Ride Schedule 2012
Date |
Event |
Approx. Ride Length |
Fuel Stop? |
Lunch Stop? |
Riders 2012 |
---|---|---|---|---|---|
April 28, 2012 | San Bernard River | 68 miles R/T | Yes | Yes | 39 |
Sunday May 20, 2012 | Taylor's Bayou (only) | 70 miles R/T | No | Before Ride | 20 |
May 26, 2012 Memorial Day Weekend | Colorado River | 70 miles R/T | Yes | Yes | 39 |
June 9, 2012 | Wallisville/Trinity River | 50 miles R/T | No | After Ride | 20 |
June 11-13, 2012 | W.A.D.E. | * W.A.D.E. is a 3 day boater education course for ages 13 and up with additional costs | |||
June 23-24, 2012 | Calcasieu/Niblets | 120 miles Sat.
70 miles Sun. |
Yes | Yes | 19/16 |
July 7, 2012 | Dickinson | 47 Miles | No | Yes | 31 |
July 9-11, 2012 | W.A.D.E. | * W.A.D.E. is a 3 day boater education course for ages 13 and up with additional costs | |||
July 21-22, 2012 | Morgan City, LA. Weekend Rides | 105 Per day | Yes | Yes | 23/23/11 |
Sunday August 5, 2012 | Niblets/Black Bayou | 41+43=84 miles | Yes | Yes | 26 |
August 18, 2012 | RTI Galveston | 115 miles R/T | Yes | Yes | 21 |
September 1-3, 2012 Labor Day Weekend | Casino Run, Lake Charles/Calcasieu | 226 miles R/T | Yes | Yes | 13 |
September 15, 2012 | San Jacinto River | 78 miles R/T | Yes | Yes | 41 |
Sunday September 30, 2012 |
Bastrop Bayou | 65 Miles R/T | No | Yes | 17 |
October 13, 2012 | Trinty River (North of Lake LIvingston) | 70 Miles | No | Before Ride | 22 |
October 27, 2012 | Freeport Run | 90 miles R/T | Yes | Yes | 6 |