Ride Schedule 2016
Click on the Event Name for more information.
Ride dates are subject to change due to weather and other unforseen conditions.
Date |
Event |
Approx. Ride Length |
Fuel Stop? |
Lunch Stop? |
Riders 2015 |
Category |
---|---|---|---|---|---|---|
April 16, 2016 | San Bernard River | 78 miles | Yes | Yes | 23 | |
May 7, 2016 | Ride ChangeDickinson |
60 miles | No | Yes | 26 | |
May 21, 2016 | Matagorda | 108 Miles | Yes | Yes | June 4, 2016 | CanceledColorado River |
70 Miles | Yes | Yes | 23 | June 11-12, 2016 | Calcasieu River / Niblett's Loop | 110/61 | Yes | Yes |
June 25, 2016 | Bastrop Bayou | 60 Miles | Yes | Yes | 17 | |
July 9-10, 2016 | Baton Rouge | 127/111 | Yes | Yes | 30 | |
July 11-13, 2016 | W.A.D.E. | * W.A.D.E. is a 3 day boater education course for ages 13 and up with additional costs | ||||
July 23, 2016 | Taylor's Bayou | 70 Miles | Yes | Yes | 35 | |
August 6, 2016 | Galveston / Oyster Bayou | 120 Miles | Yes | Yes | 29 | |
August 13, 2016 | 25th Anniversary Party | |||||
August 20, 2016 | Niblett's / Black Bayou | 125 Miles | Yes | Yes | 31 | |
Septemeber 3-5, 2016 | Lake Arthur Weekend | Yes | Yes | 26/22 | ||
September 17, 2016 | San Jacinto River | 95 | Yes | Yes | 25 | |
October 1, 2016 | Officers Choice | 70 | No | Picnic | 13 | |
November 5, 2016 | End Of Year Party |
Ride Categories
We assign Ride Categories so everyone will know what to expect for riding conditions. We also email all people interested in riding with more details about the ride the week before that ride.Category | Description |
---|---|
|
|
|
|
|