Ride Schedule 2017
Click on the Event Name for more information.
Ride dates are subject to change due to weather and other unforseen conditions.
Date | Event | Approx. Ride Length | Fuel Stop? | Lunch Stop? | Riders 2016 | Category |
---|---|---|---|---|---|---|
April 29, 2017 | San Bernard River | 78 miles | Yes | Yes | 22 | |
May 13, 2017 | Wallisville |
60 miles | No | Yes | ||
May 20, 2017 | Bastrop Bayou | 60 Miles | Yes | Yes | 24 | |
June 10, 2017 | Niblett's / Black Bayou | 125 Miles | Yes | Yes | 25 | |
CancelledJune 24-25, 2017 |
Baton Rouge | 127/111 | Yes | Yes | 28 | |
July 8, 2017 | Taylor's Bayou | 70 Miles | Yes | Yes | 29 | |
July 10-12, 2017 | W.A.D.E. | * W.A.D.E. is a 3 day boater education course for ages 13 and up with additional costs | ||||
July 29, 2017 | Caney Creek | 95 miles | Yes | Yes | ||
August 12-13, 2017 | Lake Charles Weekend | 110/61 | Yes | Yes | ||
August 19, 2017 | Galveston / Oyster Bayou | 120 Miles | Yes | Yes | 25 | |
CancelledSeptemeber 2-4, 2017 |
Lake Arthur Weekend | 333 Miles | Yes | Yes | 24 | |
CancelledSeptember 16, 2017 |
San Jacinto River | 92 Miles | Yes | Yes | 33 | |
September 30, 2017 | San Jacinto River |
82 miles | No | Picnic on beach | 24 | |
November 4, 2017 | End Of Year Party |
Ride Categories
We assign Ride Categories so everyone will know what to expect for riding conditions. We also email all people interested in riding with more details about the ride the week before that ride.Category | Description |
---|---|
|
|
|
|
|